<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ghoulpool.us &#8482;</title>
	<atom:link href="http://www.ghoulpool.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ghoulpool.us</link>
	<description>They die, and you win cash</description>
	<lastBuildDate>Fri, 11 May 2012 22:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One week, two deaths, opposite sides of the spectrum</title>
		<link>http://www.ghoulpool.us/?p=943</link>
		<comments>http://www.ghoulpool.us/?p=943#comments</comments>
		<pubDate>Fri, 11 May 2012 22:06:54 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=943</guid>
		<description><![CDATA[Having gone about a month since our last death, you probably all forgot about this game, didn&#8217;t you?? Well, this week, we had two scored deaths, and I found it funny that they are on completely opposite sides of the spectrum when it comes to personalities. On one hand, Vidal Sassoon died earlier this week, [...]]]></description>
			<content:encoded><![CDATA[<p>Having gone about a month since our last death, you probably all forgot about this game, didn&#8217;t you??  Well, this week, we had two scored deaths, and I found it funny that they are on completely opposite sides of the spectrum when it comes to personalities.  On one hand, Vidal Sassoon died earlier this week, and he was a solo shot for Team Dirt.  And on the Bad Ass side of the scale, Carroll Shelby died today&#8230; yet ANOTHER solo shot, but this time for One Dead Jerk.  Way to go for both of you.  This score vaulted One Dead Jerk in to the Top 5, and he&#8217;s now fighting for a place in the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Clark &#8211; No stiff dick jokes here&#8230;</title>
		<link>http://www.ghoulpool.us/?p=936</link>
		<comments>http://www.ghoulpool.us/?p=936#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:33:14 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=936</guid>
		<description><![CDATA[Stiff dick. Hard dick. Dick six feet deep. They&#8217;re all so easy, and I&#8217;m so tempted to tap my inner immaturity to go that route, but truth be told I&#8217;m a little hungover. So all I&#8217;ll say is that Dick Clark &#8211; after six years of being a favorite on the lists &#8211; has finally [...]]]></description>
			<content:encoded><![CDATA[<p>Stiff dick. Hard dick. Dick six feet deep. </p>
<p>They&#8217;re all so easy, and I&#8217;m so tempted to tap my inner immaturity to go that route, but truth be told I&#8217;m a little hungover.  So all I&#8217;ll say is that Dick Clark &#8211; after six years of being a favorite on the lists &#8211; has finally kicked the bucket.  11 players scored points of him, including two virgins getting popped cherries.  Congrats Lady Morte and The Undertaker for grabbing 50 points off the top.  For all other score updates, check out the score list <a href="http://www.ghoulpool.us/?page_id=849" target="_blank">here</a>.</p>
<p>Congrats to all, and let&#8217;s go get some more points!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Wallace gives some points</title>
		<link>http://www.ghoulpool.us/?p=931</link>
		<comments>http://www.ghoulpool.us/?p=931#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:59:47 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=931</guid>
		<description><![CDATA[Over Easter weekend, annual Ghoulpool favorite Mike Wallace finally proved the masses right. Well, four peeps of the masses any way. His death has risen several players up to the heavens by awarding points, the most sacred of valuables in this game. Until he was slowed by heart surgery as he neared his 90th birthday [...]]]></description>
			<content:encoded><![CDATA[<p>Over Easter weekend, annual Ghoulpool favorite Mike Wallace finally proved the masses right.  Well, four peeps of the masses any way.  His death has risen several players up to the heavens by awarding points, the most sacred of valuables in this game.</p>
<p>Until he was slowed by heart surgery as he neared his 90th birthday in 2008, Wallace continued making news, doing &#8220;60 Minutes&#8221; interviews with such subjects as Jack Kevorkian and Roger Clemens. He had promised to still do occasional reports when he announced his retirement as a regular correspondent in March 2006.</p>
<p>Wallace said then that he had long vowed to retire &#8220;when my toes turn up&#8221; and &#8220;they&#8217;re just beginning to curl a trifle. &#8230; It&#8217;s become apparent to me that my eyes and ears, among other appurtenances, aren&#8217;t quite what they used to be.&#8221;</p>
<p>Our winners with this death are One Deadbeat Off, Pining for the Fjords, The Ghoulish One (who also earned a popped cherry with this score),and The Undertaker.  Congrats to all, and lets go get some more points!</p>
<p>DD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick return on Waiver Wire pick up &#8211; el Jeffe está muerto</title>
		<link>http://www.ghoulpool.us/?p=927</link>
		<comments>http://www.ghoulpool.us/?p=927#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:33:26 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=927</guid>
		<description><![CDATA[In a move that helped Dr. Death #1 and likely irritated Go Fish, Former Mexican President Miguel de la Madrid Hurtado died on Sunday at age 77. Dr. Death #1 picked up el Presidente for his waiver wire, which was posted late night March 31st. Senor de la Madrid promptly died the next day, earning [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that helped Dr. Death #1 and likely irritated Go Fish, Former Mexican President Miguel de la Madrid Hurtado died on Sunday at age 77.</p>
<p>Dr. Death #1 picked up el Presidente for his waiver wire, which was posted late night March 31st.  Senor de la Madrid promptly died the next day, earning points for both players.  The death also caused a change in the Top 3 rankings.</p>
<p>The cause of death was not immediately announced, but the former president had been hospitalized in Mexico City with respiratory problems since Dec. 17.</p>
<p>Congrats to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st Waiver Wire picks completed!</title>
		<link>http://www.ghoulpool.us/?p=921</link>
		<comments>http://www.ghoulpool.us/?p=921#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:07:28 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=921</guid>
		<description><![CDATA[Small movements this time around &#8211; I agree there weren&#8217;t many major announcements this first quarter, but I know some of you have people that you just KNOW aren&#8217;t going to die this year&#8230; five people still have Anita Franklin??? Anyway, here are the latest changes to our lists &#8211; all updated. If I missed [...]]]></description>
			<content:encoded><![CDATA[<p>Small movements this time around &#8211; I agree there weren&#8217;t many major announcements this first quarter, but I know some of you have people that you just KNOW aren&#8217;t going to die this year&#8230;  five people still have Anita Franklin???</p>
<p>Anyway, here are the latest changes to our lists &#8211; all updated.  If I missed yours, send me the original email and I&#8217;ll confirm with my email account.</p>
<p>Player / Dropped Name / Added Name<br />
Lethal Lawyer 1 / Don Rickles / Robin Gibb<br />
Lethal Lawyer 3 / Empty / Demi Moore<br />
Scott A / Mahinda Rajapaksa / Reg Presley<br />
Drop Dead #2 / Lady Gaga / Macauley Culkin<br />
Boston Mike 1 / Castro / Gallagher<br />
BM2 / Thatcher / John Beleiveu (hockey player)<br />
BM3 / Buddy Ryan / Gallagher<br />
Go Fish / Tariq Aziz / Jarrod Lyle<br />
Dr. Death 1 / Kenny Baker / Miguel de la Madrid<br />
DD2 / Roger Williams (Pianist) / Flynn Robinson<br />
DD3 / Annette Funicello / Jon Lord<br />
NHRAchik67 / Gerald McRaney / LeRoy Ellis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Scruggs breaks the death drought!</title>
		<link>http://www.ghoulpool.us/?p=916</link>
		<comments>http://www.ghoulpool.us/?p=916#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:00:34 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=916</guid>
		<description><![CDATA[40 days without a scored death seems like a lifetime to us players &#8211; no offense, corpses. But Earl Scruggs &#8211; a jazz musician known for pickin on a banjo &#8211; died to get some more points on the board. And who was there to collect them? Boston Mike #1 hit a solo shot with [...]]]></description>
			<content:encoded><![CDATA[<p>40 days without a scored death seems like a lifetime to us players &#8211; no offense, corpses.  But Earl Scruggs &#8211; a jazz musician known for pickin on a banjo &#8211; died to get some more points on the board.  And who was there to collect them?  Boston Mike #1 hit a solo shot with this one, and collected his bounty.</p>
<p>Congrats to Mikey, and let&#8217;s get some more points on the board!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Raven Alexis a lying skank?</title>
		<link>http://www.ghoulpool.us/?p=908</link>
		<comments>http://www.ghoulpool.us/?p=908#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:02:28 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Random Crap]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=908</guid>
		<description><![CDATA[Rumours are frothing up fast &#038; furious that infamous adult-star (and ex-member of this very site) Raven Alexis faked her brain cancer. She went from claiming she’d be dead by Christmas (from Stage 4 liver cancer that spread to her brain), and accepting support, gifts, etc… to being “miraculously cured” via some alkaline-heavy mineral water, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Rumours are frothing up fast &#038; furious that infamous adult-star (and ex-member of this very site) Raven Alexis faked her brain cancer. She went from claiming she’d be dead by Christmas (from Stage 4 liver cancer that spread to her brain), and accepting support, gifts, etc… to being “miraculously cured” via some alkaline-heavy mineral water, and back in front of cameras a month or so later.</p></blockquote>
<p>(This article is from <a href="http://aroundthe.net/random-wtf/raven-alexis-faked-having-stage-iv-terminal-brain-cancer/" title="AroundThe.Net" target="_blank">AroundThe.Net</a> &#8211; props to Callan)</p>
<p>    &#8230; the rest of the article, taken word for word:</p>
<blockquote><p>From <a href="http://forum.jerkoffzone.net/ubbthreads/ubbthreads.php?ubb=showflat&#038;Number=543720#Post543720" title="forum discussions" target="_blank">forum discussions</a> (NSFW site) to lots of different tweets from various friends and fans of hers saying how upset they are that she faked it all, there’s an almost constant stream of people saying that they know she faked it.</p>
<p>Raven seems to be on the warpath to defend herself too, pushing to have this article published that goes on and on about how she’s a struggling single mum (she actually doesn’t have custody of her kids, and only has visitation to them, her ex-husband has them), and talking about how she’s struggling to make ends meet now that she’s given up the adult industry… even though she’s <a href="http://www.imagebam.com/image/790449174768266#" title="selling herself for $1700 per night" target="_blank">selling herself for $1700 a night</a>, and is <a href="http://profiles.myfreecams.com/RavenAlexis" title="active on MFC" target="_blank">active on MFC</a>?</p>
<p>… but at the same time, she has tried to wipe every trace of her ever having cancer off the net.</p>
<p>Her Facebook page has been deleted, which was the hub of her “I have cancer” interaction with fans… she had been sharing hundreds of cancer quotes, blogs, pictures of her with a shaved head, etc, bathing in the attention and pity thrown at her by legitimately-upset fans and friends.</p>
<p>She wiped her Twitter account of all cancer-related tweets (but you can <a href="http://www.google.com.au/search?q=site:twitter.com%2Fravenalexis+cancer" title="never really delete stuff on the net" target="_blank">never really delete stuff off the net</a>) (pop-up warning), then locked her Twitter account down. Her recently-ex-boyfriend very publicly broke up with her and kicked her out of the house, recently ranting on Twitter about how “she lied about everything”.</p>
<p>These don’t seem like the sorts of things you do, if you’ve got nothing to hide.</p>
<p>As a person currently going through my own battle with cancer, I understand how traumatic it can be, and people do some weird stuff with the inevitable PTSD that comes from chemo, surgeries, and facing your mortality. It’s just a really really disturbing thing to read, that hit home hard for me, as when she originally said she had cancer I was really feeling for her (she’s a friend-of-a-friend).</p>
<p>If you really did have cancer Raven, PLEASE bury these rumours and just show everyone some proof. I know it seems cruel when people are spreading stuff about you, to have to defend yourself, but if that’s what it takes to shut them all up… just do it.</p>
<p>On the other hand, if the rumours ARE true, and the whole thing was faked… well… fuck you. </p></blockquote>
<p>I guess it&#8217;s a good thing I deemed her ineligible, or some here would have had her name and been mighty might pissed about getting duped.  And seriously, what kind of douchebag tries to pull this off and NOT think they&#8217;ll get caught??  Of course, if she isn&#8217;t lying and she is in Stage IV brain cancer, best wishes for a speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We Have A Problem&#8230;</title>
		<link>http://www.ghoulpool.us/?p=904</link>
		<comments>http://www.ghoulpool.us/?p=904#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:50:27 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=904</guid>
		<description><![CDATA[I really don&#8217;t where to go with Whitney. I was never a fan of her music, although I recognize she had a phenomenal voice. Her death, while a surprise, certainly shouldn&#8217;t have come as a shock to anyone. Unlike Heath Ledger, her troubles were well known and well documented. Whitney had a whole closet full [...]]]></description>
			<content:encoded><![CDATA[<p>I really don&#8217;t where to go with Whitney.  I was never a fan of her music, although I recognize she had a phenomenal voice.  Her death, while a surprise, certainly shouldn&#8217;t have come as a shock to anyone.  Unlike Heath Ledger, her troubles were well known and well documented.  Whitney had a whole closet full of demons she was battling, plus she seemed intent on making bad decisions &#8211; her marriage to Bad Boy Bobby Brown springs to mind.  </p>
<p>What I can easily talk about is how her death impacted the game and the standings.  Two players &#8211; Herman&#8217;s Headstones and Lethal Lawyer #3 &#8211; each had Whitney on their lists, and scored handsomely for their prognosticating.  Herman scored a cool 100 points yesterday, while Lethal Lawyer earned an even more impressive 111 points.  </p>
<p>** Administrative note ** I scored her death as an overdose on prescription pills, using the Michael Jackson rule we implemented after that disaster.  If it turns out that her death is something other than an accidental overdose of prescription drugs, I will modify the score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Gazzara &#8211; 1st Actor Scored Death Wins Cash Prize</title>
		<link>http://www.ghoulpool.us/?p=899</link>
		<comments>http://www.ghoulpool.us/?p=899#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:45:06 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=899</guid>
		<description><![CDATA[Actor Ben Gazzara, known for his brooding tough-guy presence in dozens of films, television shows and stage productions over his long career, died of pancreatic cancer on Friday at a Manhattan hospital, his lawyer said. He was 81. Apparently, Go Fish is using the &#8220;line &#8216;em up, and I&#8217;ll knock &#8216;em down&#8221; approach to Ghoulpool [...]]]></description>
			<content:encoded><![CDATA[<p>Actor Ben Gazzara, known for his brooding tough-guy presence in dozens of films, television shows and stage productions over his long career, died of pancreatic cancer on Friday at a Manhattan hospital, his lawyer said. He was 81.</p>
<p>Apparently, Go Fish is using the &#8220;line &#8216;em up, and I&#8217;ll knock &#8216;em down&#8221; approach to Ghoulpool 2012.  His deaths have scored in the same order as his list #1, #2, and now #3.  Look out Miguel de la Madrid&#8230;</p>
<p>This was a solo shot, moving Go Fish into first place.  If last year is any indication, he won&#8217;t look back for the rest of the game.  Bastard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoePa dies a broken man</title>
		<link>http://www.ghoulpool.us/?p=895</link>
		<comments>http://www.ghoulpool.us/?p=895#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:49:30 +0000</pubDate>
		<dc:creator>Dr. Death</dc:creator>
				<category><![CDATA[Scored Deaths]]></category>

		<guid isPermaLink="false">http://www.ghoulpool.us/?p=895</guid>
		<description><![CDATA[No matter what you think about Joe Paterno, he was a great coach and a mentor to many young men that later became great people around this country. The scandal, and what Paterno knew, was a very unfortunate chapter in this man&#8217;s life, and fairly or not will now be his legacy throughout history. He [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what you think about Joe Paterno, he was a great coach and a mentor to many young men that later became great people around this country.  The scandal, and what Paterno knew, was a very unfortunate chapter in this man&#8217;s life, and fairly or not will now be his legacy throughout history.  He made his own bed and he has no one to blame but himself, but it really is a heartbreaking story.  I grew up looking up to this man and thinking he was beyond reproach, and this past several months have been hurtful as we witnessed the destruction of a man&#8217;s character.</p>
<p>As for game play, Paterno scored eight players some points, many of whom scored two deaths in three days &#8211; a great feeling.  We also deflowered two virgins who somehow missed out on the Etta James bonanza &#8211; Caps and NHRAchik have now scored, removing the Scarlet Zero from their chest.  Other players scored points, adding to their totals &#8211; Drop Dead 1, Mom With A Dark Side, Sausage, One Dead Jerk, Lethal Lawyer 1 and Lethal Lawyer 2.  Congrats to all.  </p>
<p>Five scored deaths in 22 days we&#8217;re off to a banging start!!  At this pace, we&#8217;ll have 83 names crossed off when we cross into 2013.  WOOT WOOT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghoulpool.us/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

